Seminarablaufsplan Grundlagen Datenmanagement für die Universitätsverwaltung
| dc.contributor | Philipps-Universität Marburg | |
| dc.contributor | Servicezentrum digital gestützte Forschung | |
| dc.contributor.author | Prautzsch, Hanna | |
| dc.date.accessioned | 2025-09-23T16:47:40Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024-07-01 | |
| dc.date.updated | 2024-07-01 | |
| dc.description.abstract | The schedule for a seminar on the basics of data management is available for your reference. It is tailored to the needs of university administration employees. The four-hour seminar block shown here has been supplemented by a further unit focusing on data security, which is not part of the publication. You will find a presentation tailored to the seminar https://doi.org/10.17192/es2024.0913 as well as a collection of materials with exercises https://doi.org/10.17192/es2024.0914 and a handout on file naming, versioning and structuring https://doi.org/10.17192/es2024.0910 | en |
| dc.format.extent | 8 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2024.0915 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2024-09155 | |
| dc.identifier.other | es/2024/0915 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2024.0915 | |
| dc.language | German | en |
| dc.language.iso | ger | |
| dc.language.rfc3066 | de | |
| dc.publisher | Philipps-Universität Marburg | |
| dc.relation.ispartof | es/2024/0851 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0 | |
| dc.subject | Reusable seminar schedule Data management | de |
| dc.subject | personal data | de |
| dc.subject | personenbezogene Daten | de |
| dc.subject | archiving in a university context | de |
| dc.subject | naming files | de |
| dc.subject | structuring folders | de |
| dc.subject | Nachnutzbarer Seminarablaufplan Datenmanagement | de |
| dc.subject | Dateien benennen | de |
| dc.subject | Ordner strukturieren | de |
| dc.subject | Archivierung im Hochschulkontext | de |
| dc.subject.classification | Datenmanagement | |
| dc.subject.classification | Hochschulverwaltung | |
| dc.subject.ddc | 350 | |
| dc.title | Seminarablaufsplan Grundlagen Datenmanagement für die Universitätsverwaltung | de |
| dc.title.alternative | Seminar schedule Basics of data management for the university administration | en |
| dc.type | Presentation | en |
| dspace.entity.type | PresentationSlides | en |
| local.publisher.address | Deutschhausstraße 9, 35037 Marburg | |
| local.publisher.place | Marburg |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20240619_Ablaufplan_Blockseminar_V_1_0.pdf
- Size:
- 207.57 KB
- Format:
- Adobe Portable Document Format