Unemployment Benefits as Redistribution Scheme of Trade Gains - a Positive Analysis
| dc.contributor.author | de Pinto, Marco | |
| dc.date.accessioned | 2025-09-23T16:13:11Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2024-01-03 | |
| dc.description.abstract | Trade liberalization is no Pareto-improvement - there are winners (high-skilled) and losers (low-skilled).To compensate the losers the government is assumed to introduce unemployment benefits (UB).These benefits are financed by either a wage tax, a payroll tax, or a profitax. Using a Melitz -type model of international trade with unionized labor markets and heterogeneous workers we show that: (i) there is a threshold level of UB where all trade gains are destroyed, (ii) this threshold differs between different kind of taxes, (iii) there is a clear cut ranking in terms of welfare for the chosen funding of the UB: 1. wagetax, 2. profittax, 3. payroll tax. | en |
| dc.format.extent | 40 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2024.0124 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2024-01244 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2024/0124 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2024.0124 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | tradeliberalization,heterogeneousfirms,tradeunions, skill-specificunemployment,unemploymentbenefits,taxes | de |
| dc.subject.ddc | 330 | |
| dc.title | Unemployment Benefits as Redistribution Scheme of Trade Gains - a Positive Analysis | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1