The Impact of Foreign Macroeconomic News on Financial Markets in the Czech Republic, Hungary, and Poland
| dc.contributor.author | Büttner, David | |
| dc.contributor.author | Hayo, Bernd | |
| dc.contributor.author | Neuenkirch, Matthias | |
| dc.date.accessioned | 2025-09-23T16:08:07Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2023-12-21 | |
| dc.date.updated | 2023-12-21 | |
| dc.description.abstract | In this paper, we investigate the effects of euro area and US macroeconomic news on financial markets in the Czech Republic, Hungary, and Poland (CEEC-3) from 1999 to 2006. Using a GARCH model, we examine the impact of news on daily returns of three-month interest rates, stock market indices, exchange rates versus the euro, and the US dollar. First, both US and European macroeconomic news has a significant impact on CEEC-3 financial markets. Second, the process of European integration is accompanied by an increasing importance of euro area news relative to US news. Third, there are country-specific differences: for example, the Czech stock market is relatively more affected by foreign news since the Copenhagen Summit in December 2002. In general, our results support the hypothesis of a deepening euro area influence on the CEEC-3 over time and a corresponding reduction in the relative importance of US shocks. | en |
| dc.format.extent | 21 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2023.0217 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2023-02177 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2023/0217 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2023.0217 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.publisher | Philipps-Universität Marburg | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Financial Markets | de |
| dc.subject | Czech Republic | de |
| dc.subject | European Monetary Union | de |
| dc.subject | Poland | de |
| dc.subject | Hungary, Macroeconomic News | de |
| dc.subject.ddc | 330 | |
| dc.title | The Impact of Foreign Macroeconomic News on Financial Markets in the Czech Republic, Hungary, and Poland | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.publisher.address | Deutschhausstraße 9, 35037 Marburg | |
| local.publisher.place | Marburg | |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 03-2009_buettner.pdf
- Size:
- 209.28 KB
- Format:
- Adobe Portable Document Format