Agglomeration, tax competition, and fiscal equalization
| dc.contributor.author | Wrede, Matthias | |
| dc.date.accessioned | 2025-09-23T16:07:40Z | |
| dc.date.created | 2008 | |
| dc.date.issued | 2023-12-21 | |
| dc.date.updated | 2023-12-21 | |
| dc.description.abstract | This paper analyzes the impact of fiscal equalization on asymmetric tax competition when positive agglomeration externalities are present. It shows that equalization of standardized tax revenue improves the spatial allocation of capital provided that agglomeration externalities are sufficiently strong. | en |
| dc.format.extent | 11 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2023.0205 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2023-02051 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2023/0205 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2023.0205 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | fiscal equalization | de |
| dc.subject | Agglomeration | de |
| dc.subject | tax competition | de |
| dc.subject.ddc | 330 | |
| dc.title | Agglomeration, tax competition, and fiscal equalization | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1