Firing versus Continuing Employment if an Economic Setback is Expected
| dc.contributor.author | Göcke, Matthias | |
| dc.date.accessioned | 2025-09-23T16:08:38Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2023-12-21 | |
| dc.date.updated | 2023-12-21 | |
| dc.description.abstract | A simple model evaluating a firm’s optimal employment reaction to an imminent recession is presented. Firing costs shelter employment – and this effect is typically amplified by uncertainty due to an option value of waiting. However, this job protection effect is reduced if the expected probability of a setback increases, and if the expected duration and size of a recession grows. If a severe recession is expected with a high probability the option to wait with firing looses its value, thus, immediate layoffs and market exits become the optimal strategy even before the recession turns out to be actual. | en |
| dc.format.extent | 9 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2023.0232 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2023-02321 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2023/0232 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2023.0232 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Firing costs and uncertainty | de |
| dc.subject | probability, duration and size of recession | de |
| dc.subject.ddc | 330 | |
| dc.title | Firing versus Continuing Employment if an Economic Setback is Expected | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1