Inflation Targeting and Regional Inflation Persistence: Evidence from Korea
| dc.contributor.author | Tillmann, Peter | |
| dc.date.accessioned | 2025-09-23T16:11:52Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2024-01-02 | |
| dc.description.abstract | The adoption of a credible monetary policy regime such as inflation targeting is known to reduce the persistence of inflation fluctuations. This conclusion, however, is derived from aggregate inflation or sectoral inflation rates, not from regional inflation data. This paper studies the regional dimension of inflation targeting, i.e. the consequences of inflation targeting for regional inflation persistence. Based on data for Korean cities and provinces it is shown that the adoption of inflation targeting leads (i) to a fall in inflation persistence at the regional level and (ii) to a reduction in the cross-regional heterogeneity in inflation persistence. A common factor model lends further support to the role of the common component, and hence monetary policy, for regional inflation persistence. | en |
| dc.format.extent | 25 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2024.0088 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2024-00880 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2024/0088 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2024.0088 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.publisher | Philipps-Universität Marburg | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | factor model | de |
| dc.subject | inflation targeting | de |
| dc.subject | inflation persistence | de |
| dc.subject | monetary policy regime, regional inflation | de |
| dc.subject.ddc | 330 | |
| dc.title | Inflation Targeting and Regional Inflation Persistence: Evidence from Korea | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.publisher.address | Deutschhausstraße 9, 35037 Marburg | |
| local.publisher.place | Marburg | |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 22-2011_tillmann.pdf
- Size:
- 239.49 KB
- Format:
- Adobe Portable Document Format