Updating Inflation Expectations
| dc.contributor.author | Lamla, Michael J. | |
| dc.contributor.author | Sarferaz, Samad | |
| dc.date.accessioned | 2025-09-23T16:13:24Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2024-01-03 | |
| dc.description.abstract | This paper investigates how inflation expectations evolve. In particular, we analyze the time-varying nature of the propensity to update expectations and its potential determinants. For this purpose we set up a flexible econometric model that tracks the formation of inflation expectations of consumers at each moment in time. We show that the propensity to update inflation expectations changes substantially over time and is related to the quantity and the quality of news. | en |
| dc.format.extent | 38 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2024.0130 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2024-01305 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2024/0130 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2024.0130 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.publisher | Philipps-Universität Marburg | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | time-varying parameters | de |
| dc.subject | stochastic volatility. | de |
| dc.subject | media coverage | de |
| dc.subject | Bayesian methods, disagreement | de |
| dc.subject | inflation expectation formation | de |
| dc.subject.ddc | 330 | |
| dc.title | Updating Inflation Expectations | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.publisher.address | Deutschhausstraße 9, 35037 Marburg | |
| local.publisher.place | Marburg | |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1