Decomposing Federal Funds Rate forecast uncertainty using real-time data
| dc.contributor.author | Mandler, Martin | |
| dc.date.accessioned | 2025-09-23T16:09:39Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2024-01-02 | |
| dc.date.updated | 2023-12-21 | |
| dc.description.abstract | Using real-time data I estimate out-of-sample forecast uncertainty about the Federal Funds Rate. Combining a Taylor rule with a model of economic fundamentals I disentangle economically interpretable components of forecast uncertainty: uncertainty about future economic conditions and uncertainty about future monetary policy. Uncertainty about U.S. monetary policy fell to unprecedented low levels in the 1980s and remained low while uncertainty about future output and inflation declined only temporarily. This points to an important role of increased predictability of monetary policy in explaining the decline in macroeconomic volatility in the U.S. since the mid-1980s. | en |
| dc.format.extent | 43 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2024.0028 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2024-00286 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2024/0028 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2024.0028 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | state-space model | de |
| dc.subject | interest rate uncertainty | de |
| dc.subject | monetary policy reaction function | de |
| dc.subject.ddc | 330 | |
| dc.title | Decomposing Federal Funds Rate forecast uncertainty using real-time data | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1