Voting experiments: Bandwagon voting or false-consensus effect?
| dc.contributor.author | Bischoff, Ivo | |
| dc.contributor.author | Egbert, Henrik | |
| dc.date.accessioned | 2025-09-23T16:07:55Z | |
| dc.date.created | 2008 | |
| dc.date.issued | 2023-12-21 | |
| dc.date.updated | 2023-12-21 | |
| dc.description.abstract | In an experiment designed to test for expressive voting, Tyran (JPubEc 2004) found a strong positive correlation between the participants’ approval for a proposal to donate money for charity and their expected approval rate for fellow voters. This phenomenon can be due to bandwagon voting or a false consensus effect. The social science literature reports both effects for voting decisions. Replicating Tyran’s experiment and adding new treatments, we provide evidence for a false consensus effect but find no support for bandwagon voting. | en |
| dc.format.extent | 26 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2023.0211 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2023-02114 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2023/0211 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2023.0211 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | experiments | de |
| dc.subject | voting | de |
| dc.subject | false consensus effect | de |
| dc.subject | bandwagon voting | de |
| dc.subject.ddc | 330 | |
| dc.title | Voting experiments: Bandwagon voting or false-consensus effect? | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 25-2008_bischoff.pdf
- Size:
- 176.2 KB
- Format:
- Adobe Portable Document Format