Multinational Capital Structure and Tax Competition
| dc.contributor.author | Wrede, Matthias | |
| dc.date.accessioned | 2025-09-23T16:09:12Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2024-01-02 | |
| dc.date.updated | 2023-12-21 | |
| dc.description.abstract | This paper analyzes tax competition when welfare maximizing jurisdictions levy source-based corporate taxes and multinational enterprises choose tax-efficient capital- to-debt ratios. Under separate accounting, multinationals shift debt from low-tax to high-tax countries. The Nash equilibrium of the tax competition game is characterized by underprovision of publicly provided goods. Under formula apportionment, the country-specific capital-to-debt ratio of a multinational's affliate is independent of the jurisdiction's tax rate. Public good provision is either too large or too small. If the formula is predominately based on capital shares and if there is a positive debt externality there is clearly underprovision under formula apportionment. | en |
| dc.format.extent | 23 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2024.0015 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2024-00150 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2024/0015 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2024.0015 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.publisher | Philipps-Universität Marburg | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Multinational enterprises | de |
| dc.subject | corporate tax- ation | de |
| dc.subject | tax competition. | de |
| dc.subject | profit shifting | de |
| dc.subject | financial policy | de |
| dc.subject.ddc | 330 | |
| dc.title | Multinational Capital Structure and Tax Competition | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.publisher.address | Deutschhausstraße 9, 35037 Marburg | |
| local.publisher.place | Marburg | |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1