The (Economic) Effects of Lay Participation in Courts - A Cross-Country Analysis
| dc.contributor.author | Voigt, Stefan | |
| dc.date.accessioned | 2025-09-23T16:07:44Z | |
| dc.date.created | 2008 | |
| dc.date.issued | 2024-01-08 | |
| dc.date.updated | 2023-12-21 | |
| dc.description.abstract | Legal philosophers like Montesquieu, Hegel and Tocqueville have argued that lay participation in judicial decision-making would have benefits reaching far beyond the realm of the legal system narrowly understood. From an economic point of view, lay participation in judicial decisionmaking can be interpreted as a renunciation of an additional division of labor, which is expected to cause foregone benefits in terms of the costs as well as the quality of judicial decision-making. In order to be justified, these foregone benefits need to be overcompensated by other – actually realized – benefits of at least the same magnitude. This paper discusses pros and cons of lay participation, presents a new database and tests some of the theoretically derived hypotheses empirically. The effects of lay participation on the judicial system, a number of governance variables but also on economic performance indicators are rather modest. A proxy representing historic experiences with any kind of lay participation is the single most robust variable. | en |
| dc.format.extent | 38 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2024.0217 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2024-02173 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2024/0217 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2024.0217 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.publisher | Philipps-Universität Marburg | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Judicial Decision-Making, Trial by Jury | de |
| dc.subject | Jurors | de |
| dc.subject | Quality | de |
| dc.subject | Lay Assessors | de |
| dc.subject | Economic Effects of Legal Systems | de |
| dc.subject | Constitutional Economics | de |
| dc.subject | Civil Society | de |
| dc.subject.ddc | 330 | |
| dc.title | The (Economic) Effects of Lay Participation in Courts - A Cross-Country Analysis | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.publisher.address | Deutschhausstraße 9, 35037 Marburg | |
| local.publisher.place | Marburg | |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1