Is a “Firm” a Firm? A Stackelberg Experiment
| dc.contributor.author | Hildenbrand, Andreas | |
| dc.date.accessioned | 2025-09-23T16:13:51Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2024-01-03 | |
| dc.description.abstract | Industrial organization is mainly concerned with the behavior of large firms. Experimental industrial organization therefore faces a problem: How can firms be brought into the laboratory? The main approach relies on framing: Call individuals “firms”! This experimental approach is not in line with modern industrial organization, according to which a firm’s market behavior is also determined by its organizational structure. In this paper, a Stackelberg experiment is considered in order to answer the question whether framing individual decision making as organizational decision making or implementing an organizational structure is more effective in generating profit-maximizing behavior. Firms are either represented by individuals or by teams. I find that teams’ quantity choices are more in line with the assumption of profit maximization than individuals’ choices. Compared to individuals, teams appear to be less inequality averse. | en |
| dc.format.extent | 39 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2024.0143 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2024-01430 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2024/0143 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2024.0143 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.publisher | Philipps-Universität Marburg | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | industrial organization | de |
| dc.subject | team behavior, framing | de |
| dc.subject | Stackelberg game | de |
| dc.subject | experimental economics. | de |
| dc.subject | individual behavior | de |
| dc.subject.ddc | 330 | |
| dc.title | Is a “Firm” a Firm? A Stackelberg Experiment | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.publisher.address | Deutschhausstraße 9, 35037 Marburg | |
| local.publisher.place | Marburg | |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 29-2012_hildenbrand.pdf
- Size:
- 376.21 KB
- Format:
- Adobe Portable Document Format