The Taylor Rule and Interest Rate Uncertainty in the U.S. 1970-2006
| dc.contributor.author | Mandler, Martin | |
| dc.date.accessioned | 2025-09-23T16:09:35Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2024-01-02 | |
| dc.date.updated | 2023-12-21 | |
| dc.description.abstract | This paper shows how to estimate forecast uncertainty about future short-term interest rates by combining a time-varying Taylor rule with an unobserved components model of economic fundamentals. Using this model I separate interest rate uncertainty into economically meaningful components that represent uncertainty about future economic conditions and uncertainty about future monetary policy. Results from estimating the model on U.S. data suggest important changes in uncertainty about future short-term interest rates over time and highlight the relative importance of the different elements which underlie interest rate uncertainty for the U.S. | en |
| dc.format.extent | 29 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | https://doi.org/10.17192/es2024.0026 | |
| dc.identifier.govdoc | urn:nbn:de:hebis:04-es2024-00265 | |
| dc.identifier.issn | 1867-3678 | |
| dc.identifier.other | es/2024/0026 | |
| dc.identifier.uri | https://open.uni-marburg.de/handle/10.17192/es.2024.0026 | |
| dc.language | English | en |
| dc.language.iso | eng | |
| dc.language.rfc3066 | en | |
| dc.relation.ispartof | es/2023/0167 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | inflation forecasts | de |
| dc.subject | Monetary policy | de |
| dc.subject | reaction functions | de |
| dc.subject | state-space models | de |
| dc.subject | output-gap forecasts | de |
| dc.subject.ddc | 330 | |
| dc.title | The Taylor Rule and Interest Rate Uncertainty in the U.S. 1970-2006 | en |
| dc.type | Work | en |
| dspace.entity.type | Item | en |
| local.umr.fachbereich | Fachbereich Wirtschaftswissenschaften | |
| local.umr.institut | Wirtschaftswissenschaften |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 45-2009_mandler.pdf
- Size:
- 191.84 KB
- Format:
- Adobe Portable Document Format