pupae #;start (date time);start (epoche);end (date time);end (epoche);duration (s);duration (min);duration (hrs);;;;;CUT;01.01.1970;;;;;;;;;;;
2019-02-04: 1;04.02.2019 15:01;1549292460;11.02.2019 03:15;1549854900;562440;9374;156,2333333;;;;;;;;;;;;;;;;;
2019-02-04: 2;04.02.2019 15:01;1549292460;10.02.2019 13:00;1549803600;511140;8519;141,9833333;;;;;;;;P10;P20;P30;P40;P50;P60;P70;P80;P90;P100
2019-02-04: 3;04.02.2019 15:01;1549292460;10.02.2019 12:00;1549800000;507540;8459;140,9833333;;;;;;;;10%;20%;30%;40%;50%;60%;70%;80%;90%;100%
2019.02.11: 1;11.02.2019 11:04;1549883040;17.02.2019 09:06;1550394360;511320;8522;142,0333333;;;;;Median duration (hours);141,63;;14,16;28,33;42,49;56,65;70,82;84,98;99,14;113,3;127,47;141,63
2019.02.11: 2;11.02.2019 11:04;1549883040;17.02.2019 08:21;1550391660;508620;8477;141,2833333;;;;;Mean duration;143,92;;14,39;28,78;43,18;57,57;71,96;86,35;100,74;115,14;129,53;143,92
2019.02.11: 3;11.02.2019 11:04;1549883040;17.02.2019 08:06;1550390760;507720;8462;141,0333333;;;;;SD;6,05;;;;;;;;;;;
;;;;;;;;;;;;MAX;156,23;;;;;;;;;;;
;;;;;;;;;;;;MIN;140,98;;;;;;;;;;;
