﻿#;Recording#:;T [°C];Animal # ;Start:;;hatching:;t (total) [h];t (eye homogeneous)  [tt.hh.mm];;t (mandibles sclerotized)  [tt.hh.mm];;t (Elytra darken)  [tt.hh.mm];;t (Face darkens)  [tt.hh.mm];;;;
1;Timelapse 4;30;1;14.06.2006 17:00;;20.06.2006 05:00;132;18.06.2006 07:00;86;18.06.2006 20:00;99;19.06.2006 04:30;107;19.06.2006 16:00;119;;;
2;Timelapse 4;30;2;14.06.2006 17:00;;19.06.2006 17:30;120;18.06.2006 03:30;82;18.06.2006 10:00;89;19.06.2006 00:00;103;19.06.2006 07:00;110;;;
3;Timelapse 4;30;3;14.06.2006 17:00;;20.06.2006 01:00;128;18.06.2006 11:00;90;18.06.2006 18:30;97;19.06.2006 04:30;107;19.06.2006 16:00;119;;;
4;Timelapse 4;30;4;14.06.2006 17:00;;19.06.2006 18:30;121;18.06.2006 05:30;84;18.06.2006 13:00;92;19.06.2006 02:00;105;19.06.2006 09:30;112;;;
5; VP+P;30;6;13.08.2006 21:30;;19.08.2006 00:00;122;17.08.2006 12:00;86;17.08.2006 23:00;97;18.08.2006 06:00;104;18.08.2006 13:30;112;;;
6; VP+P;30;5;13.08.2006 20:00;;18.08.2006 23:00;123;17.08.2006 11:00;87;17.08.2006 20:00;96;18.08.2006 06:30;106;18.08.2006 13:00;113;;;
7; VP+P;30;4;13.08.2006 20:00;;19.08.2006 10:30;134;17.08.2006 14:00;90;18.08.2006 01:00;101;18.08.2006 12:30;112;18.08.2006 16:00;116;;;
8; VP+P;30;2;14.08.2006 05:30;;19.08.2006 17:00;131;17.08.2006 19:00;85;18.08.2006 05:00;95;18.08.2006 20:00;110;19.08.2006 04:00;118;;;
9; VP+P;30;3;14.08.2006 00:00;;19.08.2006 03:30;123;17.08.2006 14:00;86;18.08.2006 00:30;96;18.08.2006 09:00;105;18.08.2006 18:00;114;;;
;;;Mean;;;;126;;86;;96;;106;;114;;;
;;;;;;;;;;;;;;;;;;
;;;;;;;;;;;;;;;;;;
;;;;;;;;;;;;;;;;;;
;;;;;;;;;;;;;;;;;;
;;;;;;;;;;;;;;;;;;
;;;;;;#;Eye homogeneous;Mandibles sclerotized;Elytra darken;Face darkens;Total time;;#;Eye homogeneous;Mandibles sclerotized;Elytra darken;Face darkens;Total time
;;;;;;1;86;99;107;119;132;;1;0,65;0,75;0,81;0,9;1
;;;;;;2;82;89;103;110;120;;2;0,68;0,74;0,85;0,91;1
;;;;;;3;90;97;107;119;128;;3;0,7;0,76;0,84;0,93;1
;;;;;;4;84;92;105;112;121;;4;0,7;0,76;0,86;0,93;1
;;;;;;5;86;97;104;112;122;;5;0,71;0,8;0,85;0,91;1
;;;;;;6;87;96;106;113;123;;6;0,71;0,78;0,87;0,92;1
;;;;;;7;90;101;112;116;134;;7;0,67;0,75;0,84;0,86;1
;;;;;;8;85;95;110;118;131;;8;0,65;0,73;0,84;0,9;1
;;;;;;9;86;96;105;114;123;;9;0,7;0,78;0,85;0,92;1
;;;;;;Mean;86;96;106;114;126;;;0,68;0,76;0,85;0,91;1
;;;;;;SD;0,1;0,15;0,13;0,14;0,22;;;32;24;15;9;0
